Market
Homes available now
Every home listed through Binga as available today, by area, bedrooms and whether it is to rent or for sale. Live from the catalogue, synced 24 October 2026.
| Area | To rent | 1 bed | 2 bed | 3 bed | 4+ bed | For sale |
|---|---|---|---|---|---|---|
| Hulhumalé Phase 2 | 2 | 1 | 1 | — | — | — |
| Hulhumalé | 25 | 1 | 3 | 19 | 1 | — |
| Malé | 3 | — | — | 3 | — | 1 |
| Area not recorded | 3 | — | — | 3 | — | — |
| Total | 33 | 2 | 4 | 25 | 1 | 1 |
See asking prices in the Market Index, or tell the concierge what you need.